2023 Results
JobsOhio achieved a second all-time high in new capital investment, without wavering in our commitment to customer satisfaction and we continue to work tirelessly on our fiscal and institutional goals.
A Year of Profound Impact
In 2023, Ohio continued to drive economic progress, in large part due to our diverse industries and high-yielding new investments. JobsOhio competes with states across the country to win in 10 critical sectors of the economy that account for 22% of Ohio jobs, 36% of the gross state product, and 29% of payrolls in Ohio. The result: Ohio Ranks #3 in Site Selection’s 2023 Governor’s Cup in the nation for overall economic development projects and major investment projects per capita.
2023 TARGETED INDUSTRY RESULTS
Industries | Won Projects | New Jobs | Capital Investment ($M) |
Advanced Manufacturing | 145 | 4,552 | $1,848 |
Aerospace & Aviation | 7 | 2,372 | $546 |
Food & Agribusiness | 43 | 2,265 | $1,163 |
Automotive | 21 | 1,642 | $450 |
Logistics & Distribution | 23 | 1,215 | $86 |
Financial Services | 10 | 1,135 | $21 |
Military & Federal | 4 | 937 | $0 |
Information Technology | 25 | 857 | $9,704 |
Healthcare | 9 | 768 | $403 |
Other* | 25 | 411 | $17 |
Energy & Chemicals | 15 | 303 | $155 |
Totals | 327 | 16,457 | $14,391 |
*Represents Headquarters & Back Office
YEAR-OVER-YEAR STATISTICS
JobsOhio Metrics | 2020 | 2021 | 2022 | 2023 |
Won Projects | 307 | 414 | 296 | 327 |
New Jobs | 19,021 | 29,104 | 26,323 | 16,457 |
New Jobs Payroll | $1.0 Billion | $1.59 Billion | $1.84 Billion | $1.1 Billion |
Retained Jobs | 39,208 | 75,416 | 53,818 | 27,836 |
Retained Jobs Payroll | $2.4 Billion | $4.5 Billion | $3.78 Billion | $1.78 Billion |
Capital Investment | $7.8 Billion | $6.9 Billion | $31.56 Billion | $14.39 Billion |
Leveraging Our Team’s Experience
JobsOhio utilizes a global perspective and a forward-thinking outlook to curate a list of themes that will play a role in our economy – and live more broadly — for years to come. In delving into the industries that particularly affect Ohio, we seek to inform and prepare businesses for the opportunities and challenges ahead and reinforce our mission of economic prosperity and resilience.
2024 ANNUAL
Targeted Sector | Key Themes For the Future |
Automotive | Vehicle Electrification, Onshoring/Reshoring Battery Production and Supply Chain Components, Smart Mobility, Propulsion Technology |
Healthcare | Pharmaceutical, Biotech, and Pharmaceutical-Adjacent Manufacturing, Automation of Back-Office Processes, Augmentation of Clinical Workflows, Interoperability and Cybersecurity, Patient-Centered Care and Therapeutics, Clinical Research Management |
Advanced Manufacturing | Additive/3D Printing, Advanced Materials, Automation/Robotics, Onshoring, Reshoring, Recycling and Sustainability, Solar, Grid Scale Energy Storage, Plastic and Paper Packaging, Building Products |
Information Technology | Cloud Computing, Data Sciences, Cybersecurity, Semiconductors, AI |
Logistics & Distribution | E-commerce, Omni-Channel Distribution, Data-Driven Supply Chains |
Food & Agribusiness | Farm to Table Value Chain, Frozen and Easy to Prepare Meals, Healthy Food, Sustainable Practices, Cold Storage |
Financial Services | FinTech, InsurTech, Cost Efficiencies, M&A |
Energy & Chemicals | Leverage World's Lowest Natural Gas Prices, Improved Pipeline Infrastructure, Emerging Chemical Opportunities Related to Semiconductor and EV Battery Production |
Aerospace & Aviation | OEM Supply Chains Recovering, eVTOL, Attract More OEMs, Tier1s, and MROs, Disruptive Technologies, AAM, Commercial Space Manufacturers |
Military & Federal | Federal Investment, Advanced Air Mobility Initiatives and Investments in Defense and Exploration of Space |
Ohio Earns Distinguished Ratings from All Major Credit Bureaus
At JobsOhio, we work diligently to ensure that we’re built for future financial stability and success — because our success is Ohio’s success. Bond ratings are a key indicator of financial health, and this past December, Ohio achieved a historic rating of “AAA/Aaa/AAA” by all three credit rating agencies for the first time in its history.
We’re proud to be a part of Ohio’s commitment to fiscal responsibility and economic diversification, and we believe our work and the work of our state-wide and regional partners will continue to make a meaningful difference in the lives of countless Ohioans. “This remarkable financial milestone underscores that Ohio is at the forefront of financial excellence and economic innovation,” Ohio Governor Mike DeWine said. “Our strategies are yielding tangible benefits, making Ohio a prime destination for businesses and families.”