Annual Report 2023: Liabilities
A view of current liabilities, long-term liabilities, and net position.
Liabilities
CURRENT LIABILITIES (Dollars in Thousands)
JOBS | 12.31.23 | 12.31.22 |
Accounts payable | $31,666 | $23,223 |
Accrued liabilities | $106,209 | $111,908 |
Lease liability (current portion) | $1,892 | $3,324 |
Subscription liability (current portion) | $458 | — |
Special obligation bonds payable (current portion) | $85,755 | $54,135 |
Bond interest payable | $29,044 | $22,127 |
JOBSOHIO | ||
Accounts payable | $3,595 | $4,834 |
Accrued liabilities (current portion) | $259,924 | $271,718 |
Lease liability (current portion) | $380 | $375 |
Subscription liability (current portion) | $557 | — |
Revolving note | — | $110,794 |
Community bank loan guarantee (current portion) | — | $337 |
Total current liabilities | $519,480 | $602,775 |
LONG-TERM LIABILITIES (Dollars in Thousands)
JOBS | 12.31.23 | 12.31.22 |
Special obligation bonds payable | $1,386,185 | $1,119,415 |
Lease liability | $1,145 | $3,037 |
JOBSOHIO | ||
Accrued liabilities | $205,298 | — |
Lease liabilities | $860 | $1,271 |
Subscription liability | $3 | — |
Community bank loan guarantee | $255 | $337 |
Port authority bond reserve | $1,493 | $1,068 |
Total long-term liabilities | $1,595,239 | $1,125,128 |
Total liabilities | $2,114,719 | $1,727,903 |
NET POSITION (Dollars in Thousands)
JOBS | 12.31.23 | 12.31.22 |
Net investment in capital assets | $5,635 | $10,528 |
Unrestricted | ($509,365) | ($173,621) |
JOBSOHIO | ||
Net investment in capital assets | $1,706 | $1,543 |
Unrestricted | $785,310 | $536,961 |
Total net position | $283,286 | $375,411 |