Annual Report 2022: Revenues & Expenses
A view of operating and nonoperating revenues and expenses.
Revenues & Expenses
OPERATING REVENUES
Jobs (Dollars in Thousands) | 12.31.22 | 12.31.21 |
Retail net liquor sales | $1,331,753 | $1,353,284 |
Wholesale net liquor sales | $408,363 | $373,514 |
Distribution center revenue | $9,315 | $9,039 |
JobsOhio (Dollars in Thousands) | ||
Interest income (loans) | $4,632 | $4,892 |
Fees and other | $11,315 | $711 |
Total operating revenues | $1,765,378 | $1,741,440 |
OPERATING EXPENSES
Jobs (Dollars in Thousands) | 12.31.22 | 12.31.21 |
Cost of goods sold | $1,032,373 | $1,015,877 |
Sales commissions | $110,490 | $107,631 |
Liquor gallonage taxes | $57,522 | $58,497 |
Amortization of intangible asset (liquor franchise) | $55,197 | $55,197 |
Service fees | $18,546 | $17,514 |
Supplemental Payment | $99,098 | $137,593 |
Other | $43,325 | $25,284 |
JobsOhio (Dollars in Thousands) | ||
Economic development programs | $286,997 | $271,376 |
Salaries and benefits | $23,542 | $20,506 |
Professional services | $20,267 | $14,615 |
Administrative and support | $11,631 | $7,726 |
Marketing | $45,406 | $43,876 |
Total operating expenses | $1,804,394 | $1,775,692 |
Operating income (loss) | ($39,016) | ($34,252) |
NONOPERATING REVENUES & EXPENSES
Revenues (Expenses) (Dollars in Thousands) | 12.31.22 | 12.31.21 |
Write-off of accounts receivable - long-term - JOBS | ($58,849) | - |
Bond interest, net - JOBS | ($42,458) | ($44,144) |
Investment income (loss) - JobsOhio | ($96,139) | $10,461 |
Other, net - JOBS | $1,923 | $20 |
Total nonoperating revenues (expenses) | ($195,523) | ($33,663) |
Change in net position | ($234,539) | ($67,915) |
Net position, beginning of period | $609,940 | $677,855 |
Restatement due to GASB 87 | $10 | - |
Net position, beginning of period, as restated | $609,950 | $677,855 |
Net position, end of period | $375,411 | $609,940 |