Annual Report 2022: Assets
A view of current assets, long-term assets and the deferred outflow of resources.
Assets
CURRENT ASSETS
Jobs (Dollars in Thousands) | 12.31.22 | 12.31.21 |
Cash and cash equivalents (unrestricted) | $2,904 | $15,251 |
Cash and cash equivalents (restricted) | $214,274 | $212,288 |
Inventory | $104,052 | $91,300 |
Accounts receivable | $1,716 | $1,999 |
Prepaid expenses | $1,802 | $1,570 |
JobsOhio (Dollars in Thousands) | ||
Cash and cash equivalents (unrestricted) | $54,015 | $85,913 |
Cash and cash equivalents (restricted) | $10,039 | $10,000 |
Investments at fair value | $663,258 | $732,921 |
Loans (current portion) | $10,625 | $10,315 |
Accounts receivable | $6,412 | $6,246 |
Prepaid expenses | $2,234 | $2,150 |
Total Current Assets | $1,071,331 | $1,169,953 |
LONG-TERM ASSETS
Jobs (Dollars in Thousands) | 12.31.22 | 12.31.21 |
Accounts receivable (long-term) | - | $58,849 |
Capital assets, net of accumulated depreciation | $10,528 | $9,427 |
Right to use assets, net of accumulated depreciation | $6,238 | - |
Intangible asset (liquor franchise, net of amortization) | $832,554 | $887,751 |
Intangible asset (trademark, net of amortization) | $8 | $6 |
JobsOhio (Dollars in Thousands) | ||
Loans, net of loss allowance | $108,742 | $121,632 |
Other long-term investments | $71,061 | $34,428 |
Capital assets, net of accumulated depreciation | $1,543 | $2,769 |
Right to use assets, net of accumulated depreciation | $1,275 | - |
Intangible asset (trademark, net of amortization) | $34 | $34 |
Total Long-Term Assets | $1,031,983 | $1,114,896 |
Total Assets | $2,103,314 | $2,284,849 |
DEFERRED OUTFLOW OF RESOURCES
12.31.22 | 12.31.21 | |
Deferred outflow on bond defeasance | - | $11,632 |
Total deferred outflow of resources | - | $11,632 |